Descripción














Price range: $11,407.50 through $13,633.93














| Peso | 2.2 kg |
|---|---|
| Dimensiones | 50 × 40 × 15 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Gaming, DESIGN, Daily Entertainment |
| Keyboards | Backlit Keyboard |
| Battery Capacity(mAh) | 5000 |
| Network Communiction | Bluetooth-compatible, WIFI |
| Touch Screen | no |
| Expandable storage | no |
| Hard Drive Interface | M.2 |
| Thermal Design Power | 15W-75W |
| Graphics Brand | Intel |
| Graphic Type | Integrated |
| Max Turbo Frequency | 4.7GHz |
| Base Frequency (GHz)4 | 1.3GHz |
| Number of Cores | 4 |
| Battery lifetime | up to 7 – 9 hour |
| Keyboard language | English |
| Wireless Interfaces | Wi-Fi 5 (802.11ac) |
| CPU Brand/Model | Intel Core i7-1065G7 |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | 4GB |
| Dimensions (WxHxD) | 300*8*230mm |
| Body Material | plastic |
| RAM | 4GB |
| Panel Type | IPS |
| Display resolution | 1920×1080 |
| Operating System | Windows 11 |
| Feature | bluetooth, Backlit Keyboard, Fingerprint Recognition |
| Average Battery Life(in hours) | 6 |
| Package | Yes |
| Hard Drive Capacity | 1TB |
| Port | 1*USB3.0, 2*USB2.0 |
| Display Ratio | 16:9 |
| Display Size | 15.6 |
| Hard Drive Type | SSD |
| Graphics Card Model | Intel Iris Plus Graphics |
| Type | Slim Laptop |
| Brand Name | Yepo |
| Origin | Mainland China |
| Processor type | Intel Core i7 1065G7 |
| memory type | DDR 4 Quad Core 8 Thread |
| Type of graphics card | Iris(R)Plus Graphics 10nm |
| screen size | 15.6" |
| Operation Type | 16/32G |
| storage capacity | 128G-1024G |
| consumption | 15W-75W |
| resolution ratio | 1920*1080 |
| battery | 5000mAh |
| Fingerprint unlocking | 0.3S |
Valoraciones
No hay valoraciones aún.