Descripción













Price range: $10,453.76 through $18,447.87













| Peso | 3 kg |
|---|---|
| Dimensiones | 1 × 1 × 1 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
| Keyboards | Backlit Keyboard, Numeric Keypad |
| Expandable storage | YES |
| Hard Drive Interface | M.2 |
| Memory Type | DDR5 |
| Thermal Design Power | 55W |
| Graphics Brand | AMD |
| Graphic Type | Dedicated |
| Max Turbo Frequency | 5.1 GHz |
| Base Frequency (GHz)4 | 3.8 GHz |
| Number of Cores | 8 |
| Wireless Interfaces | Wi-Fi 6 (802.11ax) |
| CPU Brand/Model | AMD Ryzen 7 7840HS |
| Weight (Battery Included) | ≥2.0Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 356.5mm x 232mm x 19.35mm |
| RAM | 64GB |
| Panel Type | IPS |
| Operating System | Windows 11 |
| Average Battery Life(in hours) | 4-6 |
| Package | Yes |
| Hard Drive Capacity | 2TB |
| Port | 1×USB 3.1 Gen1, 1*USB2.0, HDMI-compatible |
| Display Ratio | 16:9 |
| Display Size | 15.6 |
| Hard Drive Type | SSD |
| Graphics Card Model | AMD Radeon 780M |
| Type | Gaming Laptop |
| Brand Name | GPD |
| Origin | Mainland China |
| Certification | CE |
Valoraciones
No hay valoraciones aún.