Descripción














Price range: $6,167.98 through $10,394.58














| Peso | 3 kg |
|---|---|
| Dimensiones | 1 × 1 × 1 cm |
| Hign-concerned Chemical | None |
| Recommended use | Learing, Business Use, Daily Entertainment |
| Keyboards | TOUCHPAD, Backlit Keyboard, Numeric Keypad |
| Network Communiction | Bluetooth-compatible, WIFI |
| Touch Screen | no |
| Expandable storage | YES |
| Hard Drive Interface | M.2 |
| Memory Type | DDR4 |
| Thermal Design Power | 15W |
| Graphics Brand | AMD |
| Graphic Type | Integrated |
| Max Turbo Frequency | 4.1GHz |
| Base Frequency (GHz)4 | 2GHz |
| Number of Cores | 8 |
| Battery lifetime | up to 4 – 6 hour |
| Keyboard language | English |
| Keyboard backlit type | monochrome |
| CPU Brand/Model | AMD Ryzen 7 4700U |
| Weight (Battery Included) | 1.5Kg-1.8Kg |
| Screen Refresh Rate | 60Hz |
| Video Memory Capacity | Main memory allocated memory |
| Dimensions (WxHxD) | 358*230*18 |
| RAM | 32GB |
| Panel Type | IPS |
| Display resolution | 1920×1080 |
| Operating System | Windows 10, Windows 11 |
| Feature | Camera, Backlit Keyboard |
| Average Battery Life(in hours) | 6-8 hours |
| Thickness | 18mm-20mm |
| Package | Yes |
| Hard Drive Capacity | 2TB |
| Port | 1*USB3.0, 1*USB2.0 |
| Display Ratio | 16:9 |
| Display Size | 15.6 |
| Hard Drive Type | SSD |
| Graphics Card Model | aMD Radeon Graphics |
| Type | Laptop |
| Brand Name | GPD |
| Origin | Mainland China |
| Certification | CE |
Valoraciones
No hay valoraciones aún.